| BOFL | Bank of Florida Corporation | 0.05 | 21100 | 66.66% |
| TIII | Tii Network Technologies, Inc | 2.21 | 1409200 | 24.15% |
| AERT | Advanced Environmental Recycling Technologies, Inc. | 0.18 | 518800 | 19.99% |
| MCZ | Mad Catz Interactive Inc. | 0.79 | 2060500 | 12.85% |
| DDMX | Dynamex Inc. | 23.78 | 331600 | 12.59% |
| DSWL | Deswell Industries Inc. | 3.60 | 61400 | 12.5% |
| ICOP | Icop Digital Inc. | 1.98 | 27200 | 11.23% |
| CHYR | Chyron Corporation | 2.00 | 123800 | 10.49% |
| PTSX | Point.360 | 0.97 | 30400 | 10.22% |
| ASGN | On Assignment Inc. | 7.14 | 161900 | 10.01% |
| NXST | Nexstar Broadcasting Group Inc. | 5.20 | 33000 | 9.93% |
| VLNC | Valence Technology Inc. | 1.23 | 534700 | 9.82% |
| CASB | Cascade Financial Corp. | 0.46 | 46300 | 9.52% |
| GSOL | Global Sources Ltd. | 9.10 | 202100 | 8.46% |
| SCSS | Select Comfort Corporation | 9.13 | 3218900 | 8.04% |
| HTCH | Hutchinson Technology Inc. | 3.36 | 373800 | 7.69% |
| oidsearch.info | Synutra International Inc. | 12.47 | 84200 | 7.59% |
| MLP | Maui Land & Pineapple Co. Inc. | 4.16 | 12400 | 7.49% |
| CAFI | Camco Financial Corp. | 1.44 | 2900 | 7.46% |
| crazypennystocks.info | Pacific Capital Bancorp | 0.29 | 12837500 | 7.4% |
| HMNA | Helios & Matheson North America, Inc. | 0.73 | 400 | 7.35% |
| CRIS | Curis Inc. | 1.61 | 179000 | 7.33% |
| URG | Ur-Energy Inc. | 1.92 | 2940800 | 7.26% |
| CTBK | City Bank | 0.15 | 3700 | 7.14% |
| FORD | Forward Industries Inc. | 3.82 | 55200 | 7% |
| TPGI | Thomas Properties Group Inc. | 4.16 | 51800 | 6.94% |
| BONT | Bon-Ton Stores Inc. | 14.32 | 296400 | 6.54% |
| PRM | Primedia Inc. | 4.29 | 38100 | 6.45% |
| EMKR | Emcore Corporation | 1.35 | 467900 | 6.29% |
| UCO | Ultra DJ-AIG Crude Oil ProShares | 10.67 | 8451400 | 6.27% |
| CPHC | Canterbury Park Holding Corp. | 11.91 | 3000 | 6.14% |
| ECBE | Ecb Bancorp Inc. | 13.77 | 100 | 5.92% |
| HNI | Hni Corp. | 26.35 | 157100 | 5.9% |
| NTN | Ntn Buzztime Inc. | 0.36 | 15700 | 5.88% |
| ENZ | Enzo Biochem Inc. | 4.52 | 86400 | 5.85% |
| TSEM | Tower Semiconductor Ltd. | 1.46 | 476800 | 5.79% |
| GRB | Gerber Scientific Inc. | 7.46 | 36300 | 5.66% |
| SHLO | Shiloh Industries Inc. | 11.99 | 16000 | 5.63% |
| ARWR | Arrowhead Research Corp. | 0.94 | 446800 | 5.61% |
| ANPI | Angiotech Pharmaceuticals Inc. | 0.19 | 660700 | 5.55% |
| OMX | Officemax Inc. | 17.91 | 1618100 | 5.53% |
| LMAT | Lemaitre Vascular, Inc. | 6.72 | 79900 | 5.49% |
| SBX | Seabright Insurance Holdings Inc. | 8.94 | 37300 | 5.42% |
| ALU | Alcatel-Lucent | 2.93 | 10653100 | 5.39% |
| KLIC | Kulicke & Soffa Industries Inc. | 6.66 | 1684400 | 5.37% |
| ELTK | Eltek Ltd. | 1.20 | 20700 | 5.26% |
| MPEL | Melco Crown Entertainment Ltd. | 6.32 | 6285200 | 4.98% |
| ANAD | Anadigics, Inc. | 6.53 | 922300 | 4.98% |
| domainparkingstore.info | Daktronics Inc. | 13.58 | 478500 | 4.94% |
| AGO | Assured Guaranty Ltd. | 17.64 | 2133800 | 4.93% |
| IDTI | Integrated Device Technology Inc. | 6.61 | 1822900 | 4.92% |
| SAIA | Saia, Inc. | 15.44 | 28500 | 4.82% |
| APKT | Acme Packet, Inc. | 45.74 | 928100 | 4.81% |
| SNDK | Sandisk Corp. | 45.01 | 14392800 | 4.77% |
| BGU | Direxion Daily Large Cap Bull 3X Shares | 61.67 | 1195600 | 4.72% |
| IMAX | Imax Corporation | 26.35 | 1588400 | 4.64% |
| ESIC | Easylink Services International Corporation | 4.08 | 151300 | 4.61% |
| COMV | Comverge, Inc. | 6.38 | 305900 | 4.59% |
| IDSY | Id Systems Inc. | 2.75 | 36400 | 4.56% |
| UWM | Ultra Russell2000 ProShares | 37.70 | 2001500 | 4.51% |
| SAA | Proshares Ultra SmallCap 600 | 41.00 | 44800 | 4.45% |
| CNXT | Conexant Systems Inc. | 1.41 | 572300 | 4.44% |
| SPEC | Spectrum Control Inc. | 14.79 | 33100 | 4.37% |
| MBI | Mbia Inc. | 10.50 | 3723000 | 4.37% |
| GHM | Graham Corp. | 17.16 | 29000 | 4.37% |
| ENMD | Entremed Inc. | 5.30 | 51300 | 4.33% |
| ULTI | Ultimate Software Group Inc. | 44.72 | 127500 | 4.29% |
| CDY | Cardero Resource Corp. | 1.48 | 305600 | 4.22% |
| oidsearch.info | Tejon Ranch Co. | 23.85 | 35100 | 4.19% |
| TDSC | 3d Systems Corp. | 29.13 | 131500 | 4.18% |
| TRID | Trident Microsystems Inc. | 1.99 | 855300 | 4.18% |
| FHCO | Female Health Co. | 6.00 | 33700 | 4.16% |
| AKRX | Akorn Inc. | 5.50 | 373500 | 4.16% |
| a7-sexo.info | Nymox Pharmaceutical Corporation | 4.07 | 24800 | 4.09% |
| EZJ | Ultra MSCI Japan ProShares | 70.62 | 300 | 4.08% |
| MVV | Ultra MidCap400 ProShares | 57.44 | 204500 | 4.07% |
| FCEC | First Chester County Corp. | 6.40 | 10700 | 4.06% |
| SPF | Standard Pacific Corp. | 3.60 | 4780900 | 4.04% |
| MGRC | Mcgrath Rentcorp | 28.64 | 83000 | 4.03% |
| GGC | Georgia Gulf Corp. | 20.20 | 285100 | 4.01% |
| NOV | National Oilwell Varco, Incorporated | 63.30 | 5100200 | 3.99% |
| CTO | Consolidated Tomoka Land Co. | 27.96 | 11400 | 3.94% |
| URI | United Rentals, Inc. | 20.62 | 980400 | 3.93% |
| BHLB | Berkshire Hills Bancorp Inc. | 20.32 | 36300 | 3.93% |
| WYY | Widepoint Corp. | 1.32 | 141700 | 3.93% |
| CMCO | Columbus Mckinnon Corp. | 17.33 | 57200 | 3.89% |
| MLNK | Moduslink Global Solutions, Inc. | 6.94 | 144000 | 3.89% |
| CNW | Con-way Inc. | 34.05 | 379100 | 3.87% |
| FCZA | First Citizens Banc Corp. | 4.05 | 2900 | 3.84% |
| FFCH | First Financial Holdings Inc. | 11.34 | 25200 | 3.84% |
| ICGN | Icagen Inc. | 1.09 | 61100 | 3.8% |
| SSI | Stage Stores Inc. | 14.78 | 281900 | 3.79% |
| KCP | Kenneth Cole Productions Inc. | 13.75 | 97000 | 3.77% |
| LLNW | Limelight Networks, Inc. | 6.90 | 1425900 | 3.75% |
| FLIR | Flir Systems, Inc. | 27.62 | 1889800 | 3.75% |
| GRA | W.R. Grace & Co. | 34.25 | 395500 | 3.75% |
| ROL | Rollins Inc. | 27.48 | 119600 | 3.73% |
| RADS | Radiant Systems Inc. | 18.38 | 385100 | 3.72% |
| GCOM | Globecomm Systems Inc. | 8.35 | 28100 | 3.72% |
| assearch.info | Active Power Inc. | 1.96 | 231000 | 3.7% |
| FMX | Fomento Económico Mexicano, S.A.B de C.V | 56.83 | 424000 | 3.7% |
| TEX | Terex Corp. | 25.51 | 1219200 | 3.69% |
| NATL | National Interstate Corporation | 21.52 | 21000 | 3.66% |
| DAC | Danaos Corporation | 4.00 | 39500 | 3.62% |
| ROG | Rogers Corporation | 33.45 | 51200 | 3.62% |
| WLK | Westlake Chemical Corp. | 38.30 | 111200 | 3.62% |
| LTRE | Learning Tree International Inc. | 10.41 | 6700 | 3.58% |
| IPG | Interpublic Group of Companies, Inc. | 10.69 | 4508800 | 3.58% |
| PXG | Phoenix Footwear Group Inc. | 0.29 | 300 | 3.57% |
| CBL | Cbl & Associates Properties Inc. | 16.87 | 1115600 | 3.56% |
| GPOR | Gulfport Energy Corp. | 19.12 | 179400 | 3.51% |
| BBD | Banco Bradesco S.A. | 20.64 | 10204000 | 3.51% |
| LAD | Lithia Motors Inc. | 13.98 | 216000 | 3.47% |
| KDN | Kaydon Corporation | 36.67 | 171300 | 3.47% |
| CNU | Continucare Corp. | 4.76 | 134300 | 3.47% |
| IMGN | Immunogen Inc. | 8.37 | 844700 | 3.46% |
| GET | Gaylord Entertainment Co. | 34.28 | 498000 | 3.43% |
| FMCN | Focus Media Holding Ltd. | 24.42 | 1158300 | 3.43% |
| hyxsearch.info | Art's-Way Manufacturing Co. Inc. | 9.98 | 11100 | 3.41% |
| zgsearches.info | Horsehead Holding Corp. | 12.42 | 170400 | 3.41% |
| AMRN | Amarin Corporation plc | 3.64 | 1289300 | 3.4% |
| RVBD | Riverbed Technology, Inc. | 34.75 | 5178400 | 3.39% |
| TRMB | Trimble Navigation Ltd. | 37.52 | 454400 | 3.38% |
| LXU | Lsb Industries Inc. | 23.23 | 123500 | 3.38% |
| VVUS | Vivus Inc. | 6.42 | 1162300 | 3.38% |
| CLM | Cornerstone Strategic Value Fund Inc. | 9.20 | 63300 | 3.37% |
| HUBG | Hub Group Inc. | 33.09 | 111500 | 3.37% |
| SCOR | Comscore, Inc. | 22.11 | 111700 | 3.36% |
| TBT | Ultrashort 20+ Year Treasury ProShares | 36.76 | 12300800 | 3.34% |
| VRUS | Pharmasset, Inc. | 43.59 | 193600 | 3.34% |
| SGF | The Singapore Fund, Inc. | 16.10 | 17700 | 3.33% |
| TVL | Lin TV Corp. | 4.66 | 89700 | 3.32% |
| ARB | Arbitron Inc. | 29.26 | 327500 | 3.31% |
| MLNX | Mellanox Technologies, Ltd. | 24.98 | 285900 | 3.3% |
| MWIV | Mwi Veterinary Supply, Inc. | 60.97 | 47500 | 3.28% |
| INFA | Informatica Corp. | 41.93 | 591400 | 3.27% |
| ONNN | On Semiconductor Corp. | 8.21 | 4771600 | 3.27% |
| AIN | Albany International Corp. | 21.36 | 60400 | 3.23% |
| USO | United States Oil | 36.08 | 10260700 | 3.23% |
| ISYS | Integral Systems Inc. | 8.95 | 147000 | 3.22% |
| CMM | China Mass Media Corp. | 2.58 | 39500 | 3.2% |
| deersearch.info | Quanta Services Inc. | 18.11 | 2092100 | 3.19% |
| MSSR | Mccormick & Schmick's Seafood Restaurants, Inc. | 8.08 | 92800 | 3.19% |
| MOLX | Molex Inc. | 21.07 | 525500 | 3.18% |
| PHC | Phc Inc. | 1.62 | 5000 | 3.18% |
| LEI | Lucas Energy, Inc. | 1.95 | 96500 | 3.17% |
| CPT | Camden Property Trust | 52.24 | 728900 | 3.17% |
| CERN | Cerner Corp. | 88.78 | 647800 | 3.17% |
| AIV | Apartment Investment & Management Co. | 24.43 | 814400 | 3.16% |
| CBEY | Cbeyond, Inc. | 13.02 | 62600 | 3.16% |
| ZAGG | Zagg Incorporated | 7.25 | 496000 | 3.12% |
| ALB | Albemarle Corp. | 54.55 | 455400 | 3.11% |
| sexsearching.info | Saks Incorporated | 11.65 | 2543600 | 3.09% |
| JNPR | Juniper Networks, Inc. | 34.51 | 4217400 | 3.07% |
| LDF | Latin American Discovery Fund Inc. | 19.11 | 6300 | 3.07% |
| IMMR | Immersion Corporation | 5.73 | 92600 | 3.05% |
| SAH | Sonic Automotive Inc. | 12.87 | 459700 | 3.04% |
| EAT | Brinker International Inc. | 19.95 | 1708000 | 3.04% |
| ASTI | Ascent Solar Technologies Inc. | 3.41 | 260300 | 3.02% |
| BKS | Barnes & Noble, Inc. | 15.37 | 314900 | 3.01% |
| BMRN | Biomarin Pharmaceutical Inc. | 27.52 | 766600 | 2.99% |
| DBLE | Double Eagle Petroleum Co. | 5.16 | 17100 | 2.99% |
| CNMD | Conmed Corporation | 22.49 | 74000 | 2.97% |
| JMBA | Jamba, Inc. | 2.08 | 792300 | 2.97% |
| NABI | Nabi Biopharmaceuticals | 5.20 | 194000 | 2.97% |
| ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | 34.47 | 663700 | 2.95% |
| HANS | Hansen Natural Corporation | 54.02 | 974400 | 2.95% |
| RELL | Richardson Electronics Ltd. | 10.91 | 59900 | 2.92% |
| CPRT | Copart Inc. | 36.04 | 503200 | 2.91% |
| KLAC | Kla-Tencor Corporation | 37.52 | 1122200 | 2.9% |
| COL | Rockwell Collins Inc. | 56.80 | 1172700 | 2.89% |
| QCLN | First Trust NASDAQ Clean Edge Green Engy | 16.03 | 15500 | 2.88% |
| uao-rejects.info | Alexandria Real Estate Equities Inc. | 68.01 | 344800 | 2.87% |
| SHI | Sinopec Shanghai Petrochemical Co. Ltd. | 48.24 | 21400 | 2.85% |
| TBBK | The Bancorp Inc. | 8.69 | 28500 | 2.84% |
| concussionsearch.info | Nexxus Lighting, Inc. | 2.17 | 21700 | 2.84% |
| FBR | Friedman Billings Ramsey Group Inc. | 16.31 | 2563700 | 2.83% |
| BLUD | Immucor Inc. | 18.87 | 360600 | 2.83% |
| AMB | Amb Property Corp. | 29.76 | 1010700 | 2.83% |
| LEN | Lennar Corp. | 15.28 | 2557200 | 2.82% |
| OLO | Powershares DB Crude Oil Long ETN | 12.73 | 6500 | 2.82% |
| FUR | Winthrop Realty Trust, Inc. | 12.38 | 236800 | 2.82% |
| GST | Gastar Exploration, Ltd. | 4.74 | 242500 | 2.81% |
| FSII | Fsi International Inc. | 3.29 | 660300 | 2.81% |
| CTB | Cooper Tire & Rubber Co. | 21.63 | 695700 | 2.8% |
| DAVE | Famous Dave's of America Inc. | 9.62 | 25900 | 2.77% |
| DHR | Danaher Corp. | 44.24 | 2505300 | 2.76% |
| UNTD | United Online Inc. | 6.31 | 706800 | 2.76% |
| WDC | Western Digital Corp. | 33.87 | 3322300 | 2.76% |
| IEX | Idex Corporation | 37.94 | 231100 | 2.76% |
| TINY | Harris & Harris Group, Inc. | 4.49 | 47000 | 2.74% |
| SPR | Spirit AeroSystems Holdings Inc | 19.46 | 1348400 | 2.74% |
| HES | Hess Corporation | 70.94 | 2432200 | 2.73% |
| ATHN | Athenahealth, Inc. | 40.85 | 359600 | 2.71% |
| GPI | Group 1 Automotive Inc. | 40.61 | 345400 | 2.7% |
| DRCO | Dynamics Research Corp. | 12.89 | 54900 | 2.7% |
| CBU | Community Bank System Inc. | 24.78 | 143600 | 2.69% |
| LOW | Lowe's Companies Inc. | 22.66 | 13171400 | 2.67% |
| PNNT | Pennantpark Investment Corp. | 11.57 | 213000 | 2.66% |
| MDC | Mdc Holdings Inc. | 25.28 | 709700 | 2.63% |
| ALKS | Alkermes, Inc. | 10.93 | 1062800 | 2.62% |
| UFI | Unifi Inc. | 14.57 | 79900 | 2.6% |
| CLF | Cliffs Natural Resources Inc. | 69.66 | 2577600 | 2.6% |
| KRC | Kilroy Realty Corp. | 34.96 | 434200 | 2.58% |
| LRCX | Lam Research Corporation | 47.20 | 1112900 | 2.58% |
| EEG | Emerging GLOBAL SHS | 26.33 | 1900 | 2.57% |
| CHKE | Cherokee Inc. | 20.69 | 63500 | 2.57% |
| BRY | Berry Petroleum Co. | 38.20 | 386800 | 2.57% |
| MDCI | Medical Action Industries Inc. | 8.41 | 72700 | 2.56% |
| TEL | Tyco Electronics, Ltd. | 31.75 | 1971200 | 2.55% |
| KALU | Kaiser Aluminum Corporation | 47.77 | 100000 | 2.55% |
| KERX | Keryx Biopharmaceuticals Inc. | 5.24 | 637100 | 2.54% |
| NDSN | Nordson Corp. | 80.85 | 125200 | 2.54% |
| MTX | Minerals Technologies Inc. | 61.92 | 69400 | 2.53% |
| OSK | Oshkosh Corporation | 29.22 | 851200 | 2.52% |
| ILF | Ishares S&P Latin America 40 Index | 52.31 | 1833000 | 2.52% |
| ALK | Alaska Air Group Inc. | 56.00 | 339400 | 2.5% |
| AAON | Aaon Inc. | 25.84 | 27100 | 2.49% |
| PXQ | Powershares Dynamic Networking | 25.10 | 65200 | 2.49% |
| EURX | Eurand N.V. | 11.49 | 146200 | 2.49% |
| GENT | Gentium S.p.A | 5.75 | 8700 | 2.49% |
| PLT | Plantronics Inc. | 35.85 | 286000 | 2.48% |
| FLS | Flowserve Corp. | 108.10 | 570100 | 2.48% |
| CXW | Corrections Corp. of America | 24.72 | 438200 | 2.48% |
| PLL | Pall Corp. | 46.15 | 490800 | 2.48% |
| hyxsearch.info | The Cooper Companies Inc. | 53.00 | 301700 | 2.47% |
| CVGI | Commercial Vehicle Group Inc. | 14.15 | 143600 | 2.46% |
| TUR | Ishares MSCI Turkey Invest Mkt Index | 70.32 | 390700 | 2.46% |
| KBH | Kb Home | 11.22 | 1904600 | 2.46% |
| shd-engine.info | Drugstore.com Inc. | 1.67 | 307200 | 2.45% |
| NJR | New Jersey Resources Corp. | 43.48 | 392700 | 2.45% |
| GML | Spdr S&P Emerging Latin America | 87.18 | 14100 | 2.44% |
| VRNM | Verenium Corporation | 3.37 | 35500 | 2.43% |
| WSFS | Wsfs Financial Corp. | 43.68 | 7800 | 2.41% |
| CATO | Cato Corp. | 29.00 | 78500 | 2.4% |
| JSC | Spdr Russell/Nomura Small Cap Japan | 40.50 | 64300 | 2.4% |
| ARUN | Aruba Networks, Inc. | 23.82 | 2319700 | 2.4% |
| FYX | First Trust Small Cap Core AlphaDEX | 28.49 | 59800 | 2.4% |
| LTD | Limited Brands Inc. | 33.78 | 4841500 | 2.39% |
| JOBS | 51job Inc. | 51.01 | 211900 | 2.38% |
| AVY | Avery Dennison Corporation | 38.41 | 813400 | 2.37% |
| LLL | L-3 Communications Holdings Inc. | 72.61 | 688600 | 2.36% |
| CUR | Neuralstem Inc. | 2.16 | 111700 | 2.36% |
| KNDL | Kendle International Inc. | 9.62 | 55500 | 2.34% |
| MYRG | Myr Group, Inc. | 14.90 | 125000 | 2.33% |
| NSC | Norfolk Southern Corp. | 61.02 | 1915800 | 2.33% |
| CBG | Cb Richard Ellis Group, Inc. | 18.95 | 2949000 | 2.32% |
| RENT | Rentrak Corporation | 26.83 | 18200 | 2.32% |
| IJS | Ishares S&P SmallCap 600 Value Index | 67.19 | 64800 | 2.31% |
| NBBC | Newbridge Bancorp | 3.99 | 18600 | 2.3% |
| CVGW | Calavo Growers Inc. | 23.55 | 152000 | 2.3% |
| ahssearch.info | Timken Co. | 45.07 | 587700 | 2.29% |
| ZEUS | Olympic Steel Inc. | 22.24 | 35800 | 2.29% |
| SWM | Schweitzer-Mauduit International Inc. | 65.03 | 89200 | 2.29% |
| ALGN | Align Technology Inc. | 17.85 | 426200 | 2.29% |
| BDD | Powershares DB Base Metals Dble Long ETN | 15.20 | 63900 | 2.28% |
| KVHI | Kvh Industries Inc. | 13.49 | 33000 | 2.27% |
| OFG | Oriental Financial Group Inc. | 12.15 | 173100 | 2.27% |
| PLUG | Plug Power Inc. | 0.45 | 579600 | 2.27% |
| DUF | Duff & Phelps Corporation | 13.91 | 127000 | 2.27% |
| FISV | Fiserv Inc. | 56.42 | 743600 | 2.26% |
| NVLS | Novellus Systems, Inc. | 31.13 | 1821300 | 2.26% |
| ICUI | Icu Medical, Inc. | 36.95 | 57400 | 2.26% |
| CDZI | Cadiz Inc. | 11.39 | 36500 | 2.24% |
| RBC | Regal-Beloit Corporation | 59.10 | 382800 | 2.24% |
| financialeducationblog.info | Comfort Systems USA Inc. | 11.38 | 102500 | 2.24% |
| STZ | Constellation Brands Inc. | 21.01 | 950100 | 2.23% |
| IAE | Ing AS PAC HI DIV EQ | 18.79 | 46800 | 2.23% |
| SRSL | Srs Labs Inc. | 8.73 | 24200 | 2.22% |
| RZV | Rydex S&P SmallCap 600 Pure Value | 35.93 | 12100 | 2.21% |
| VWO | Vanguard Emerging Markets Stock ETF | 46.61 | 22499200 | 2.21% |
| NOG | Northern Oil and Gas, Inc. | 22.69 | 614600 | 2.2% |
| WFR | Memc Electronic Materials Inc. | 12.08 | 2468000 | 2.19% |
| IWN | Ishares Russell 2000 Value Index | 66.99 | 793800 | 2.18% |
| NEWT | Newtek Business Services Inc. | 1.40 | 7300 | 2.18% |
| PFG | Principal Financial Group Inc. | 28.01 | 1419700 | 2.18% |
| FNX | First Trust Mid Cap Core AlphaDEX | 31.29 | 194000 | 2.18% |
| SLH | Solera Holdings Inc. | 49.41 | 212300 | 2.17% |
| FDM | First Trust Dow Jones Select MicroCap | 20.71 | 25400 | 2.17% |
| FLY | Babcock & Brown Air Limited | 13.61 | 70600 | 2.17% |
| PQY | Powershares Active AlphaQ | 27.66 | 14100 | 2.17% |
| GILD | Gilead Sciences Inc. | 37.78 | 9803300 | 2.16% |
| SUI | Sun Communities Inc. | 33.60 | 72400 | 2.15% |
| PXN | Powershares Lux Nanotech | 9.97 | 28200 | 2.15% |
| UVG | Ultra Russell1000 Value ProShares | 25.71 | 100 | 2.14% |
| OLN | Olin Corp. | 18.58 | 1077000 | 2.14% |
| NANO | Nanometrics Inc. | 11.46 | 195600 | 2.13% |
| ORB | Orbital Sciences Corp. | 16.83 | 273300 | 2.12% |
| BPI | Bridgepoint Education, Inc. | 15.83 | 207500 | 2.12% |
| zg-searches.info | Intevac Inc. | 13.01 | 80300 | 2.11% |
| MPET | Magellan Petroleum Corp. | 1.93 | 101400 | 2.11% |
| RWK | Revenueshares Mid Cap | 28.15 | 18800 | 2.1% |
| BGY | Blackrock International Growth and Income Trust | 10.69 | 292200 | 2.1% |
| QQQX | Nasdaq Premium Income and Growt | 14.16 | 41800 | 2.09% |
| MED | Medifast Inc. | 24.37 | 275300 | 2.09% |
| PBE | Powershares Dynamic Biotech & Genome | 20.49 | 18500 | 2.09% |
| EVC | Entravision Communications Corp. | 2.45 | 89800 | 2.08% |
| NCR | Ncr Corp. | 14.72 | 784800 | 2.08% |
| CALP | Caliper Life Sciences, Inc. | 5.90 | 307700 | 2.07% |
| DSC | Spdr Dow Jones Small Cap | 62.48 | 4100 | 2.07% |
| CAGC | China Agritech Inc. | 11.79 | 372500 | 2.07% |
| GPN | Global Payments Inc. | 41.31 | 296100 | 2.07% |
| ORI | Old Republic International Corp. | 12.80 | 727300 | 2.07% |
| QQEW | First Trust NASDAQ-100 Equal Weight Idx | 23.08 | 24600 | 2.07% |
| KOL | Market Vectors Coal ETF | 43.70 | 352700 | 2.05% |
| HEB | Hemispherx Biopharma, Inc. | 0.50 | 128900 | 2.04% |
| NVGN | Novogen Limited | 0.50 | 19700 | 2.04% |
| BMTI | Biomimetic Therapeutics Inc. | 11.01 | 137500 | 2.03% |
| IPI | Intrepid Potash, Inc. | 31.55 | 350300 | 2.03% |
| MSPD | Mindspeed Technologies Inc. | 6.51 | 248600 | 2.03% |
| SCHW | Charles Schwab Corp. | 15.20 | 7750800 | 2.01% |
| LZB | La-Z-Boy Inc. | 7.60 | 2000000 | 2.01% |
| CFX | Colfax Corporation | 17.34 | 115900 | 2% |
| NWY | New York & Company Inc. | 3.57 | 166200 | 2% |
| MPAC | Mod-PAC Corp. | 5.10 | 7700 | 2% |
| VBR | Vanguard Small Cap Value ETF | 64.11 | 164600 | 2% |
| CHFC | Chemical Financial Corp. | 20.99 | 39300 | 1.99% |
| VTR | Ventas Inc. | 52.24 | 1147100 | 1.99% |
| CYTX | Cytori Therapeutics, Inc. | 4.62 | 293500 | 1.98% |
| CPK | Chesapeake Utilities Corp. | 38.00 | 41300 | 1.98% |
| company-stats3.info | Planar Systems Inc. | 2.06 | 13300 | 1.98% |
| EWC | Ishares MSCI Canada Index | 29.62 | 2122800 | 1.96% |
| MTK | Spdr Morgan Stanley Technology | 63.84 | 8700 | 1.96% |
| REV | Revlon, Inc. | 9.90 | 43300 | 1.95% |
| IGM | Ishares S&P North Amer Technology | 59.05 | 22200 | 1.95% |
| EDE | Empire District Electric Co. | 22.03 | 561300 | 1.94% |
| CHU | China Unicom Hong Kong Limited. | 13.60 | 1077500 | 1.94% |
| AHS | Amn Healthcare Services Inc. | 5.78 | 357100 | 1.94% |
| BOE | Blackrock Global Opportunities Equity Trust | 18.30 | 199300 | 1.94% |
| FFIN | First Financial Bankshares Inc. | 49.09 | 46400 | 1.93% |
| XLB | Materials Select Sector SPDR | 35.47 | 7971600 | 1.92% |
| MIC | Macquarie Infrastructure Company LLC | 19.58 | 59600 | 1.92% |
| IYR | Ishares Dow Jones US Real Estate | 54.49 | 8095300 | 1.92% |
| IFAS | Ishares FTSE EPRA/NAREIT Dev Asia Idx | 31.18 | 2100 | 1.92% |
| MRNA | Mdrna, Inc. | 1.60 | 26000 | 1.91% |
| ONVI | Onvia Inc. | 3.21 | 1000 | 1.9% |
| ttwsearch.info | Pmfg, Inc. | 15.02 | 18900 | 1.89% |
| NAL | New Alliance Bancshares Inc. | 13.46 | 1034400 | 1.89% |
| FSTR | Lb Foster Co. | 35.05 | 13800 | 1.88% |
| turnaroundyoureconomy.info | Ishares MSCI Singapore Index | 13.50 | 5038200 | 1.88% |
| BXC | Bluelinx Holdings Inc. | 3.78 | 62900 | 1.88% |
| SPEX | Spherix Inc. | 0.54 | 78600 | 1.88% |
| APC | Anadarko Petroleum Corp. | 64.28 | 3423500 | 1.88% |
| LDR | Landauer Inc. | 67.10 | 27200 | 1.86% |
| PZI | Powershares Zacks Micro Cap | 10.98 | 23200 | 1.85% |
| GMM | Spdr S&P Emerging Markets | 72.05 | 14000 | 1.85% |
| PIQ | Powershares Dynamic MagniQuant | 23.67 | 300 | 1.85% |
| NXTM | Nxstage Medical, Inc. | 21.99 | 522300 | 1.85% |
| AMCC | Applied Micro Circuits Corp. | 9.32 | 743300 | 1.85% |
| DEM | Wisdomtree Emerging Markets Equity Inc | 57.09 | 184500 | 1.85% |
| GOOD | Gladstone Commercial Corp. | 18.76 | 27100 | 1.84% |
| ARCC | Ares Capital Corporation | 16.55 | 1057400 | 1.84% |
| ISIL | Intersil Corp. | 13.28 | 1868400 | 1.84% |
| WLL | Whiting Petroleum Corp. | 109.01 | 533000 | 1.83% |
| XCO | Exco Resources Inc. | 18.35 | 1071900 | 1.83% |
| LNC | Lincoln National Corp. | 23.85 | 2177100 | 1.83% |
| THQI | Thq Inc. | 5.01 | 1022300 | 1.82% |
| RRC | Range Resources Corp. | 42.99 | 1636000 | 1.82% |
| MXC | Mexco Energy Corporation | 7.28 | 800 | 1.81% |
| VIVO | Meridian Bioscience Inc. | 22.42 | 162400 | 1.81% |
| VFC | Vf Corp. | 84.45 | 584800 | 1.8% |
| HYF | Managed High Yield Plus Fund Inc. | 2.26 | 356800 | 1.8% |
| OXPS | Optionsxpress Holdings, Inc. | 17.04 | 205500 | 1.79% |
| GWL | Spdr S&P World ex-US | 24.92 | 6900 | 1.79% |
| FPO | First Potomac Realty Trust | 15.90 | 175000 | 1.79% |
| PAG | Penske Automotive Group, Inc. | 15.43 | 392100 | 1.78% |
| CHH | Choice Hotels International Inc. | 38.48 | 82800 | 1.77% |
| MPJ | Mississippi Power Co. | 25.85 | 600 | 1.77% |
| PBS | Powershares Dynamic Media | 13.22 | 4600 | 1.77% |
| AMSF | Amerisafe, Inc. | 18.97 | 33400 | 1.77% |
| TGH | Textainer Group Holdings Limited | 28.66 | 49500 | 1.77% |
| CMTL | Comtech Telecommunications Corp. | 30.05 | 173700 | 1.76% |
| EZM | Wisdomtree MidCap Earnings | 51.31 | 5300 | 1.76% |
| CAK | Merrill LYNCH | 2.30 | 341100 | 1.76% |
| SLX | Market Vectors Steel ETF | 65.35 | 134300 | 1.75% |
